|
PME Student Presentations
This is the complete list of Pi Mu Epsilon Student Speakers:
| Student Name | Chapter | Title |
| Matt Alexander | OH Xi | Proof and Application of Leibniz’s Formula |
| Joseph Bertino | NY Alpha-Nu | Solving Systems of Polynomial Equations Using Gradient Descent and Other Conjugate Gradient Methods, Enhanced by Darwinian and Evolutionary Methods |
| Mark Blumstein | IL Iota | The Gibbs Phenomenon on Orthogonal Bases of Polynomials |
| Hanqin Cai | WI Delta | Fractals and Their Dimensions |
| Daniel Catello | OH Xi | Using Eigenvalues and Eigenvectors to Produce Accurate Measurements. |
| Kayla Comeaux | TX Pi | Statistical Analysis of an Infrared Thermography Inspection of Reinforced Carbon-Carbon |
| Erin Compaan | FL Eta | Differential Forms and the Generalized Stokes' Theorem |
| Scott Constable | NY Upsilon | THE IMPACT OF CLIMATE CHANGE ON THE POWER GRID IN ROCHESTER, NEW YORK |
| Anthony DeCino | CA Alpha | Learning About Collective Memory From Query Bursts |
| Michael Donatz | OR Beta | On the Relationship Between John Conway's Tangles and Integer Partitions |
| Gary R Engler | NJ Lambda | Non-Commutative Algebras Generated by n-Vertex Paths |
| Joseph Ferrara | FL Eta | Exterior Algebra and the Maxwell-Boltzmann Equations |
| Stephen Fox | NY Alpha-Nu | Multiplying Univariate Polynomials Via Fast Fourier Transforms Over Finite Fields |
| Richard Freedman | NC Lambda | Novel Approaches for Solving the Collatz Conjecture Using Fractional Set Positions |
| Kelvin Guilbault | IL Nu | Fuzzy Sets and Fuzzy Groups with Partial Order |
| Ryan Hallberg | WI Delta | Mathematics Involved in the Game Shut Box |
| Nicole Harp | WI Delta | An Extension of the Hiring Problem |
| Brian Harrison II | OH Lambda | From Primes to Polygons |
| Katie Heaps | PA Upsilon | Variational Image Denoising and Decomposition Using Duality |
| Reynaldo Herrera | MI Iota | Enumerative Graph Theory: Perfect Matchings on Grid Graphs and Domino Tilings |
| Kady Hossner | OR Delta | Cayley-Sudoku Tables and Loop Theory |
| Stephanie Jessie | TN Epsilon | USING PICTURES TO STUDY MATHEMATICAL BELIEFS AND ATTITUDES IN MIDDLE TENNESSEE |
| Heather Johnston | OR Delta | Modeling Ecological Systems |
| Sepideh Kharvari | OH Xi | Theoretical Framework and Mathematical Analysis of Time-to-Peak Response in Biological Systems |
| Heather Hisako Kitada | OR Eta | Using Young Tableaux to Count Commutative Ideals |
| Josh Koslosky | PA Upsilon | Image Fusion using Gaussian Mixture Models |
| Kelsey Larson | MN Delta | Art Meets Algebra: Exploring Colored Graphs of Groups |
| Kiril Lazebnik | NY Alpha-Delta | On The Measure of Plane Regions |
| Rachel Levanger | FL Eta | Imagining the Banach-Tarski Paradox |
| Gabriel Montes de Ocs | OR Eta | Orbifold Graphs from the Perspective of Spectral Geometry |
| Katherine Moore | OH Pi | Abundancy Index Outlaws |
| Kevin Moss | IA Alpha | Domino Tilings and the Fibonacci Sequence |
| William Olsen | FL Eta | An Exploration of the Group Structure on Elliptic Curves |
| Drake Parker | MI Iota | Archimedes' heuristics: Actual infinity in the Method of Mechanical Theorems, proposition 14 |
| Luigi Patruno | NY Alpha-Nu | THE CONVEX HULL AND ITS APPLICATIONS |
| Brian Pietsch | WI Delta | Variations of Traditional Fractals |
| Robert Rand | NY Mu | Ordered Directness and Efficiently Computing Closures |
| Tara Sansom | OH Xi | Differential equation model of the oxidation of toxic metals by bacteria |
| Christopher Schafhauser | WI Eta | Alpha-Regular Stick Unknots |
| Robert Short | OH Lambda | Variations on the Collatz Conjecture |
| Glenn Sidle | PA Upsilon | Image Representation using Bases and Redundant Dictionaries |
| justin Simpso | FL Eta | The Euler-Lagrange equation and application of variational calculus in physics. |
| Bradley Slabe | OH Xi | Mathematical Model and Statistical Analysis of Acetone-Butanol-Ethanol Fermentation by Clostridium beijerinckii |
| Mario Sracic | OH Xi | Cryptology and Quantum Computing |
| Abigail Wendricks | WI Delta | Assessing the Risk of an Oil Spill in the Arctic |
| James Winegar | TN Epsilon | Some coefficient bounds for a new subclass of univalent functions |
| Sarah Witt | VA Delta | Using Graph Theory to Analyze Social Networks |
| Hongying Zhao | MN Delta | Nonabelian Groups With Perfect Order Subsets |
Home |
Top |
Contact PME